Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy's A* agent | 1 | 502.0 | 10 | 0.9 | 9 | 0.5 | 5 | 95.4 | 954 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Double-Oh-Frederick | 2 | 331.0 | 10 | 0.1 | 1 | 0.0 | 0 | 66.2 | 662 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Agent Smith | 3 | 237.0 | 10 | 0.5 | 5 | 0.8 | 8 | 39.4 | 394 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Bei's GA Pacman | 4 | 231.5 | 10 | 0.3 | 3 | 0.9 | 9 | 37.3 | 373 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 5 | 8.0 | 50 | 0.16 | 8 | 0.16 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 6 | 8.0 | 50 | 0.14 | 7 | 0.16 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 7 | 6.0 | 50 | 0.06 | 3 | 0.12 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 8 | 6.0 | 50 | 0.08 | 4 | 0.12 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stephan's Pacman Client | 9 | 5.0 | 10 | 1.0 | 10 | 0.0 | 0 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/20/2011 at 0:4:33 Central Standard Time