| Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B's Agent | 1 | 387.0 | 10 | 0.4 | 4 | 0.8 | 8 | 69.4 | 694 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Agent Double-Oh-Frederick | 2 | 357.5 | 10 | 0.2 | 2 | 0.0 | 0 | 71.5 | 715 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Agent Smith | 3 | 295.5 | 10 | 0.1 | 1 | 0.5 | 5 | 54.1 | 541 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Karthik's GA | 4 | 295.5 | 10 | 0.5 | 5 | 0.3 | 3 | 56.1 | 561 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Amy's A* agent | 5 | 156.0 | 10 | 0.9 | 9 | 0.9 | 9 | 22.2 | 222 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Stephan's Pacman Client | 6 | 13.5 | 10 | 0.9 | 9 | 0.0 | 0 | 2.7 | 27 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Red | 7 | 10.0 | 60 | 0.05 | 3 | 0.2 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Orange | 8 | 6.666667 | 60 | 0.11666667 | 7 | 0.13333334 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Blue | 9 | 5.0 | 60 | 0.1 | 6 | 0.1 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
| Pink | 10 | 3.3333335 | 60 | 0.15 | 9 | 0.06666667 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/22/2011 at 0:7:38 Central Standard Time