Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacman | 1 | 394.5 | 10 | 1.0 | 10 | 0.0 | 0 | 78.9 | 789 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 2 | 30.000002 | 10 | 0.0 | 0 | 0.6 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 3 | 10.0 | 10 | 0.0 | 0 | 0.2 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 4 | 5.0 | 10 | 0.0 | 0 | 0.1 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 5 | 5.0 | 10 | 0.0 | 0 | 0.1 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 3/9/2011 at 23:35:9 Central Standard Time