Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne and Greg | 1 | 16 | 100.0% | 16 | 6.0625 | 97 | 5.8125 | 93 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 14.375 | 230 |
SnV | 2 | 16 | 56.25% | 9 | 4.75 | 76 | 5.0625 | 81 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 4.5 | 72 |
Bnonymous | 3 | 16 | 68.75% | 11 | 3.625 | 58 | 0.8125 | 13 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 3.5625 | 57 |
Amy's Heuristic Team | 4 | 16 | 50.0% | 8 | 3.4375 | 55 | 5.4375 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 28.0 | 448 |
Loyd and Yujia | 5 | 16 | 56.25% | 9 | 3.25 | 52 | 1.8125 | 29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 28.5625 | 457 |
Prince Calvin's Team' | 6 | 16 | 50.0% | 8 | 2.4375 | 39 | 2.25 | 36 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 28.375 | 454 |
Two Steph Team | 7 | 16 | 37.5% | 6 | 1.75 | 28 | 1.25 | 20 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21.25 | 340 |
PhilChrisNotQuitePlanned | 8 | 16 | 31.25% | 5 | 1.0 | 16 | 4.0625 | 65 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 25.0625 | 401 |
RandomTeam | 9 | 16 | 0.0% | 0 | 0.0 | 0 | 35.75 | 572 | 0.8125 | 13 | 23.75 | 380 | 311.0 | 4976 | 20.3125 | 325 |
Ladder updated as of 04/29/2011 at 02:52:24 CDT