Display Name | Rank | Number of Games | Win Percentage | Total Wins | Average Flags | Total Flags | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne and Greg | 1 | 16 | 81.25% | 13 | 5.6875 | 91 | 5.4375 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 14.75 | 236 |
PhilChrisNotQuitePlanned | 2 | 16 | 87.5% | 14 | 4.5625 | 73 | 3.3125 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20.5625 | 329 |
SnV | 3 | 16 | 50.0% | 8 | 4.0625 | 65 | 8.375 | 134 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 10.4375 | 167 |
Bnonymous | 4 | 16 | 62.5% | 10 | 3.625 | 58 | 1.0625 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.5625 | 41 |
Loyd and Yujia | 5 | 16 | 50.0% | 8 | 3.3125 | 53 | 2.75 | 44 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 29.125 | 466 |
Amy's Heuristic Team | 6 | 16 | 62.5% | 10 | 3.3125 | 53 | 5.9375 | 95 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 28.5 | 456 |
Prince Calvin's Team' | 7 | 16 | 37.5% | 6 | 2.25 | 36 | 2.6875 | 43 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 29.3125 | 469 |
Two Steph Team | 8 | 16 | 18.75% | 3 | 1.5 | 24 | 2.5 | 40 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 23.625 | 378 |
RandomTeam | 9 | 16 | 0.0% | 0 | 0.0 | 0 | 37.5 | 600 | 0.75 | 12 | 22.0625 | 353 | 331.1875 | 5299 | 20.125 | 322 |
Ladder updated as of 04/30/2011 at 03:37:24 CDT