Display Name | Rank | Score | Number of Games | Average turns | Total turns | Total wins |
---|---|---|---|---|---|---|
Qin | 1 | 27.419445 | 360 | 36.35278 | 13087.0 | 243 |
Amy's Minimax agent (no pruning yet) | 2 | 25.969444 | 360 | 34.675 | 12483.0 | 178 |
Calvin Nelms Decision Tree Client | 3 | 25.2 | 360 | 35.997223 | 12959.0 | 125 |
LoydH Minimax W/Learning | 4 | 24.588888 | 360 | 35.31111 | 12712.0 | 122 |
Agent Double-Oh-Frederick | 5 | 24.547222 | 360 | 35.011112 | 12604.0 | 115 |
Greg | 6 | 24.516666 | 360 | 35.302776 | 12709.0 | 126 |
C.E. Allen Agent | 7 | 24.086111 | 360 | 34.466667 | 12408.0 | 119 |
Greedy Player | 8 | 23.816668 | 360 | 33.491665 | 12057.0 | 154 |
Kyle | 9 | 23.725 | 360 | 32.913887 | 11849.0 | 129 |
Random | 10 | 20.269444 | 360 | 30.616667 | 11022.0 | 39 |
Charlie! | 11 | 0.42777777 | 360 | 0.42777777 | 154.0 | 0 |
B' DecisionTree Player | 12 | 0.40555555 | 360 | 0.40555555 | 146.0 | 0 |
scott.lowe | 13 | 0.37777779 | 360 | 0.37777779 | 136.0 | 0 |
Ladder updated as of 4/7/2011 at 8:11:3 Central Standard Time