Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy's Pacman DFS Agent | 1 | 375.5 | 10 | 1.0 | 10 | 0.4 | 4 | 71.1 | 711 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Hai's Pacman | 2 | 251.0 | 10 | 1.0 | 10 | 0.1 | 1 | 49.2 | 492 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pacman | 3 | 208.5 | 10 | 1.0 | 10 | 0.0 | 0 | 41.7 | 417 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 4 | 18.333334 | 30 | 0.06666667 | 2 | 0.36666667 | 11 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 5 | 13.333334 | 30 | 0.0 | 0 | 0.26666668 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 6 | 11.666667 | 30 | 0.06666667 | 2 | 0.23333333 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 7 | 6.666667 | 30 | 0.033333335 | 1 | 0.13333334 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 1/31/2012 at 11:32:45 Central Standard Time