Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lianzghePacman | 1 | 363.5 | 10 | 0.8 | 8 | 0.0 | 0 | 72.7 | 727 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Hai's Pacman | 2 | 252.5 | 10 | 0.7 | 7 | 0.3 | 3 | 47.5 | 475 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
JCardenas / KJohnson | 3 | 231.0 | 10 | 0.8 | 8 | 0.2 | 2 | 44.2 | 442 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Pacman DFS Agent | 4 | 145.0 | 10 | 1.0 | 10 | 0.4 | 4 | 25.0 | 250 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 5 | 11.25 | 40 | 0.05 | 2 | 0.225 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 6 | 10.0 | 40 | 0.075 | 3 | 0.2 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 7 | 10.0 | 40 | 0.1 | 4 | 0.2 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 8 | 10.0 | 40 | 0.0 | 0 | 0.2 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/1/2012 at 11:33:52 Central Standard Time