Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewmanRiceDFSPacmanClient | 1 | 318.0 | 10 | 0.6 | 6 | 0.2 | 2 | 61.6 | 616 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
mbrandt-jthomas | 2 | 299.5 | 10 | 0.9 | 9 | 0.0 | 0 | 59.9 | 599 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Frank L. and Bradley P. | 3 | 204.5 | 10 | 0.8 | 8 | 0.0 | 0 | 40.9 | 409 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's Pacman DFS Agent | 4 | 190.5 | 10 | 1.0 | 10 | 0.3 | 3 | 35.1 | 351 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Morgan and Timothy's DFS Client | 5 | 172.0 | 10 | 0.5 | 5 | 0.0 | 0 | 34.4 | 344 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Youming and Drew | 6 | 150.5 | 10 | 0.9 | 9 | 0.1 | 1 | 29.1 | 291 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
SuperPac-man Ben Alleman, Mike Craig | 7 | 148.5 | 10 | 1.0 | 10 | 0.0 | 0 | 29.7 | 297 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Basuik-Delucca | 8 | 145.0 | 10 | 0.9 | 9 | 0.0 | 0 | 29.0 | 290 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
JCardenas / KJohnson | 9 | 116.5 | 10 | 1.0 | 10 | 0.1 | 1 | 22.3 | 223 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Layne Hansen Pacman | 10 | 115.0 | 10 | 0.9 | 9 | 0.0 | 0 | 23.0 | 230 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Hai's Pacman | 11 | 80.0 | 10 | 0.3 | 3 | 0.1 | 1 | 15.0 | 150 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
MatthewBeasleySterlingDycusAwesomeDFSPacman | 12 | 51.0 | 10 | 0.5 | 5 | 0.0 | 0 | 10.2 | 102 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
PrasadBreaux Pacman | 13 | 39.5 | 10 | 0.3 | 3 | 0.0 | 0 | 7.9 | 79 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
AdamsWeiglDFS | 14 | 29.5 | 10 | 0.8 | 8 | 0.1 | 1 | 4.9 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
StanleyMatt's DFS Client | 15 | 18.5 | 10 | 0.2 | 2 | 0.0 | 0 | 3.7 | 37 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 16 | 9.0625 | 160 | 0.0125 | 2 | 0.18125 | 29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 17 | 8.75 | 160 | 0.00625 | 1 | 0.175 | 28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 18 | 8.4375 | 160 | 0.0125 | 2 | 0.16875 | 27 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 19 | 6.875 | 160 | 0.025 | 4 | 0.1375 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Josh Holmes's DFS Agent | 20 | 2.5 | 10 | 0.0 | 0 | 0.0 | 0 | 0.5 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/2/2012 at 22:30:39 Central Standard Time