Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewmanRiceBFSPacmanClient | 1 | 421.0 | 10 | 0.2 | 2 | 0.4 | 4 | 80.2 | 802 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Morgan and Tim A* | 2 | 308.5 | 10 | 0.9 | 9 | 0.5 | 5 | 56.7 | 567 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
JCardenas KJohnson | 3 | 263.0 | 10 | 0.4 | 4 | 0.1 | 1 | 51.6 | 516 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* Agent | 4 | 204.5 | 10 | 1.0 | 10 | 0.7 | 7 | 33.9 | 339 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
SuperPac-man Ben Alleman, Mike Craig | 5 | 182.5 | 10 | 1.0 | 10 | 0.2 | 2 | 34.5 | 345 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Team Plaidypus (Elizabeth Craig and Nathan Rabins) | 6 | 145.0 | 10 | 1.0 | 10 | 0.0 | 0 | 29.0 | 290 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 7 | 12.5 | 60 | 0.083333336 | 5 | 0.25 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 8 | 10.0 | 60 | 0.083333336 | 5 | 0.2 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 9 | 10.0 | 60 | 0.1 | 6 | 0.2 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 10 | 5.0 | 60 | 0.05 | 3 | 0.1 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/5/2012 at 21:56:32 Central Standard Time