Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman Rice A* Pacman | 1 | 559.5 | 10 | 0.3 | 3 | 0.1 | 1 | 110.9 | 1109 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
SuperPac-man Ben Alleman, Mike Craig | 2 | 368.0 | 10 | 1.0 | 10 | 0.0 | 0 | 73.6 | 736 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Morgan and Tim A* | 3 | 318.0 | 10 | 0.4 | 4 | 0.0 | 0 | 63.6 | 636 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Youming and Drew A* | 4 | 309.5 | 10 | 0.8 | 8 | 0.1 | 1 | 60.9 | 609 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Team Plaidypus (Elizabeth Craig and Nathan Rabins) | 5 | 286.5 | 10 | 0.6 | 6 | 0.3 | 3 | 54.3 | 543 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* Agent | 6 | 207.0 | 10 | 0.9 | 9 | 0.6 | 6 | 35.4 | 354 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pirtle's A* Agent | 7 | 146.0 | 10 | 0.8 | 8 | 0.8 | 8 | 21.2 | 212 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 8 | 10.0 | 70 | 0.042857144 | 3 | 0.2 | 14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 9 | 9.285714 | 70 | 0.057142857 | 4 | 0.18571429 | 13 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 10 | 9.285714 | 70 | 0.08571429 | 6 | 0.18571429 | 13 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 11 | 5.714286 | 70 | 0.08571429 | 6 | 0.114285715 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/7/2012 at 11:34:33 Central Standard Time