Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan and Tim A* | 1 | 286.5 | 10 | 0.9 | 9 | 0.4 | 4 | 53.3 | 533 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Team Plaidypus (Elizabeth Craig and Nathan Rabins) | 2 | 235.0 | 10 | 0.9 | 9 | 0.4 | 4 | 43.0 | 430 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Hansen Breaux Pacman | 3 | 212.0 | 10 | 1.0 | 10 | 0.2 | 2 | 40.4 | 404 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Newman Rice A* Pacman | 4 | 210.0 | 10 | 0.2 | 2 | 0.4 | 4 | 38.0 | 380 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Youming and Drew A* | 5 | 179.0 | 10 | 1.0 | 10 | 0.4 | 4 | 31.8 | 318 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pirtle's A* Agent | 6 | 148.5 | 10 | 0.9 | 9 | 0.5 | 5 | 24.7 | 247 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
MatthewBeasleySterlingDycusIncredibleA*Pacman | 7 | 135.5 | 10 | 1.0 | 10 | 0.3 | 3 | 24.1 | 241 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
A* JCardenas KJohnson | 8 | 119.0 | 10 | 0.8 | 8 | 0.3 | 3 | 20.8 | 208 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
SuperPac-man Ben Alleman, Mike Craig | 9 | 95.0 | 10 | 1.0 | 10 | 1.4 | 14 | 5.0 | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
AdamsWeiglAstar | 10 | 78.0 | 10 | 1.0 | 10 | 0.3 | 3 | 12.6 | 126 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* Agent | 11 | 75.5 | 10 | 1.0 | 10 | 0.3 | 3 | 12.1 | 121 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
BerkEricPacman | 12 | 68.5 | 10 | 0.8 | 8 | 0.0 | 0 | 13.7 | 137 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 13 | 15.000001 | 130 | 0.12307692 | 16 | 0.3 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 14 | 9.615385 | 130 | 0.07692308 | 10 | 0.1923077 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 15 | 9.615385 | 130 | 0.10769231 | 14 | 0.1923077 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 16 | 6.1538463 | 130 | 0.06923077 | 9 | 0.12307692 | 16 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
LiangzheAndQingPacman | 17 | 2.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.4 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/8/2012 at 11:34:4 Central Standard Time