Display Name | Rank | Score | Number of Games | Average Deaths | Total Deaths | Average Kills | Total Kills | Average Pellets | Total Pellets | Average Bonus Items | Total Bonus Items | Average CPU Time | Total CPU Time | Average turns | Total turns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen Breaux Pacman | 1 | 331.0 | 10 | 1.0 | 10 | 0.6 | 6 | 60.2 | 602 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
jincheng_chunkai | 2 | 299.0 | 10 | 1.0 | 10 | 0.9 | 9 | 50.8 | 508 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pacman | 3 | 265.0 | 10 | 0.9 | 9 | 0.6 | 6 | 47.0 | 470 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Newman Rice A* Pacman | 4 | 252.0 | 10 | 0.2 | 2 | 0.4 | 4 | 46.4 | 464 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Team Plaidypus (Elizabeth Craig and Nathan Rabins) | 5 | 228.0 | 10 | 1.0 | 10 | 0.3 | 3 | 42.6 | 426 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stanley/Matt's A* Client... OF DOOM | 6 | 225.5 | 10 | 0.5 | 5 | 0.7 | 7 | 38.1 | 381 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Youming and Drew A* | 7 | 218.0 | 10 | 1.0 | 10 | 0.3 | 3 | 40.6 | 406 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Morgan and Tim A* | 8 | 214.5 | 10 | 0.8 | 8 | 0.4 | 4 | 38.9 | 389 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
MatthewBeasleySterlingDycusIncredibleA*Pacman | 9 | 213.0 | 10 | 0.8 | 8 | 0.4 | 4 | 38.6 | 386 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
AdamsWeiglAstar | 10 | 200.5 | 10 | 0.8 | 8 | 1.0 | 10 | 30.1 | 301 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
James Thomas + Michael Brandt | 11 | 168.5 | 10 | 0.9 | 9 | 0.8 | 8 | 25.7 | 257 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Holmes/Prasad A* Agent | 12 | 161.0 | 10 | 0.8 | 8 | 1.0 | 10 | 22.2 | 222 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
A* JCardenas KJohnson | 13 | 155.0 | 10 | 1.0 | 10 | 0.3 | 3 | 28.0 | 280 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Hai and Pirtle's A* Agent | 14 | 150.5 | 10 | 0.7 | 7 | 0.2 | 2 | 28.1 | 281 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Andrew Nguyen-Derek Harber | 15 | 146.5 | 10 | 1.0 | 10 | 0.0 | 0 | 29.3 | 293 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Amy's A* Agent | 16 | 130.5 | 10 | 1.0 | 10 | 0.9 | 9 | 17.1 | 171 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
AgentBerkEric | 17 | 106.5 | 10 | 0.8 | 8 | 0.0 | 0 | 21.3 | 213 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Red | 18 | 12.777779 | 180 | 0.17777778 | 32 | 0.25555557 | 46 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Blue | 19 | 9.722222 | 180 | 0.06666667 | 12 | 0.19444445 | 35 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pink | 20 | 8.888889 | 180 | 0.12777779 | 23 | 0.17777778 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Orange | 21 | 8.055555 | 180 | 0.11666667 | 21 | 0.16111112 | 29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
LiangzheAndQingPacman | 22 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.2 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ladder updated as of 2/9/2012 at 12:6:47 Central Standard Time