Display Name | Rank | Avg Score | Total Score | Number of Games |
---|---|---|---|---|
Heuristic | 1 | -99.1 | -11892.0 | 120 |
Amy's Max^n player (no pruning) | 2 | -109.15833 | -13099.0 | 120 |
JCardenas KJohnson | 3 | -136.56667 | -16388.0 | 120 |
Random | 4 | -836.99164 | -100439.0 | 120 |
SterlingDycusMatthewBeasleyDirtyRottenCheatingUnoPlayer | 5 | -1205.975 | -144717.0 | 120 |
Ladder updated as of 2/17/2012 at 13:23:3 Central Standard Time