Display Name | Rank | Avg Score | Total Score | Number of Games |
---|---|---|---|---|
Heuristic | 1 | -195.17 | -58551.0 | 300 |
Amy's Max^n player (no pruning) | 2 | -201.58667 | -60476.0 | 300 |
Johnson and Cardenas | 3 | -220.75667 | -66227.0 | 300 |
yan5276Agent | 4 | -265.57 | -79671.0 | 300 |
Random | 5 | -913.1767 | -273953.0 | 300 |
SterlingDycusMatthewBeasleyDirtyRottenCheatingUnoPlayer | 6 | -1200.46 | -360138.0 | 300 |
Ladder updated as of 2/19/2012 at 14:9:11 Central Standard Time