Display Name | Rank | Number of Games | Average Lifetime | Total Lifetime | Average Beacons | Total Beacons | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Flags | Total Flags | Average CPU Time | Total CPU Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim and Morgan's Peaceful Client | 1 | 20 | 8764.55 | 175291 | 28.8 | 576 | 0.0 | 0 | 1.25 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Youming and Drew's Decision Tree Client | 2 | 20 | 8651.2 | 173024 | 33.0 | 660 | 0.0 | 0 | 1.8 | 36 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Beacon Collector | 3 | 50 | 8390.66 | 419533 | 17.1 | 855 | 0.0 | 0 | 2.6 | 130 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Amy's Peaceful Spacewar Agent | 4 | 20 | 8201.15 | 164023 | 32.55 | 651 | 0.0 | 0 | 3.5 | 70 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
MatthewBeasleySterlingDycusCheatingOurWayToTheTopOfTheWorldClient | 5 | 20 | 6023.85 | 120477 | 1.25 | 25 | 0.0 | 0 | 8.3 | 166 | 0.35 | 7 | 105.8 | 2116 | 0.0 | 0 | 0.0 | 0 |
Johnny and Kelsey's ObsessivelyCompetitiveMurderousClient | 6 | 20 | 4923.0 | 98460 | 0.65 | 13 | 1.15 | 23 | 10.0 | 200 | 47.15 | 943 | 413.8 | 8276 | 0.0 | 0 | 0.0 | 0 |
Do Nothing Spacewar Agent | 7 | 50 | 4767.9 | 238395 | 1.84 | 92 | 0.0 | 0 | 10.16 | 508 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Random Spacewar Agent | 8 | 50 | 4341.44 | 217072 | 3.18 | 159 | 0.56 | 28 | 10.98 | 549 | 33.46 | 1673 | 435.94 | 21797 | 0.0 | 0 | 0.0 | 0 |
Ladder updated as of 3/28/2012 at 11:40:51 Central Standard Time