Display Name | Rank | Score | Number of Games | Average Hits | Total Hits | Average Shots Fired | Total Shots Fired | Average Kills | Total Kills | Average Deaths | Total Deaths | Average Beacons | Total Beacons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny and Kelsey's ObsessivelyCompetitiveMurderousClient | 1 | 0.23457195 | 20 | 51.85 | 1037 | 407.45 | 8149 | 1.1 | 22 | 10.25 | 205 | 0.5 | 10 |
Random Spacewar Agent | 2 | 0.12582752 | 50 | 33.18 | 1659 | 427.98 | 21399 | 0.54 | 27 | 11.18 | 559 | 2.44 | 122 |
MatthewBeasleySterlingDycusCheatingOurWayToTheTopOfTheWorldClient | 3 | 0.0014137607 | 20 | 0.15 | 3 | 106.1 | 2122 | 0.0 | 0 | 8.2 | 164 | 0.8 | 16 |
Amy's Peaceful Spacewar Agent | 4 | 0.0 | 20 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.75 | 55 | 35.55 | 711 |
Beacon Collector | 5 | 0.0 | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.54 | 127 | 17.32 | 866 |
Do Nothing Spacewar Agent | 6 | 0.0 | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 10.34 | 517 | 1.62 | 81 |
Tim and Morgan's Peaceful Client | 7 | 0.0 | 20 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.9 | 38 | 29.6 | 592 |
Youming and Drew's Decision Tree Client | 8 | 0.0 | 20 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.7 | 34 | 32.7 | 654 |
Ladder updated as of 3/28/2012 at 11:48:41 Central Standard Time