PlaceTeamAverage ScoreAverage BeaconsAverage Money
1 BrianV 32160.0 124.0 32160.0
2 Zach+Chris Are Done With DDL Now 26582.0 72.0 26582.0
3 Kat and Michael's Chicken 14152.0 75.0 14152.0
4 WesandRick 10837.0 26.0 10837.0
5 Jakob and Tom. 9702.0 18.0 9702.0
6 Heuristic Asteroid Collector Team 5638.333333333333 37.0 5638.0
7 Thai + Jared's Agent 4827.0 4.0 4827.0
8 YuyuTeam 3653.0 9.0 3653.0
9 Figueroa Maupin Awesomeness 3227.0 13.0 3227.0
10 LuciAndMacK 2672.0 8.0 2672.0
11 LealWangClient 2516.0 3.0 2516.0
12 Bryan Hoke and Daniel Wilson Perform Philip Glass 1371.0 8.0 1371.0
13 Beacon Collector Team 378.3333333333333 80.0 378.0
14 Random Client 63.583333333333336 3.0 63.0
15 SpaceWarrior-Temi_Femi 0.0 5.0 0.0

Last updated: Wed, 1 May 2013 03:36:20 -0500