PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 DanielAndStephen 122541.0 21.0 122541.0
2 Nicholas Graham and Troy Southard Client 90798.0 18.0 90798.0
3 Nick and Shelby 61292.0 17.0 61292.0
4 Joshua Imbriani and Casper Shepard 58077.0 29.0 58077.0
5 Pirates of the Pancreas (land/thor) 53805.0 22.0 53805.0
6 BBB (Boerwinkle, Bryan, and Barnett) 45645.0 45.0 45645.0
7 ChillBean 42238.0 11.0 42238.0
8 AlexWeepingMelody 21899.0 2.0 21899.0
9 Pacifist Heuristic Asteroid Collector 20263.166666666668 5.0 20263.0
10 PenaGarrison 3601.0 3.0 3601.0
11 Do Nothing Client 2631.0 3.0 2631.0
12 Erik and Koby Client 2192.0 3.0 2192.0
13 Random Client 80.33333333333333 0.0 80.0
14 S.S. Dhall (Grant Hoelscher and Logan Young) 0.0 0.0 0.0
15 Collins and Pope Client 0.0 3.0 0.0

Last updated: Wed, 2 Mar 2016 17:26:38 -0600