PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 Danner 42372.72222222222 2.0 106.0
2 Amy's Heuristic Agent 7411.5 15.0 16099.0
3 Aggressive Heuristic Singleton Asteroid Collector -9262.6 18.0 22287.0
4 Random Client -13105.866666666667 1.0 78.0
5 BladeRunners(Sean+Jared) -41737.11111111111 15.0 8889.0
6 Do Nothing Client -48808.26666666667 4.0 537.0
7 BBB (Boerwinkle, Bryan, and Barnett) -55355.666666666664 92.0 43623.0
8 Do you smell what Joseph and Aric are cookin?! -102839.0 18.0 78543.0

Last updated: Wed, 6 Apr 2016 17:47:29 -0500