Place | Team | Average Score | Average Beacons | Average Resources |
---|---|---|---|---|
1 | <p style="color:blue;"><b><em>NightShot and BatMorr</em></b></p> | 77934.66666666667 | 26.0 | 77934.0 |
2 | Padawan Daniel and Flood | 51011.666666666664 | 22.0 | 51011.0 |
3 | Ewell_Kaur_Smeltzer | 45973.333333333336 | 31.0 | 45973.0 |
4 | Landon and Catherine's Magic School Bus | 32029.666666666668 | 34.0 | 32029.0 |
5 | Let's HUYNH and see them all NEL, SON. | 28042.333333333332 | 32.0 | 28042.0 |
6 | Pacifist Heuristic Asteroid Collector | 26730.666666666668 | 9.0 | 26730.0 |
7 | Bruner Sherwood Be the Best Team | 24707.666666666668 | 17.0 | 24707.0 |
8 | Do Nothing Client | 1386.2777777777778 | 3.0 | 1386.0 |
9 | Random Client | 57.5 | 0.0 | 57.0 |
NightShot and BatMorr
RandomTeam = Random Client HeuristicTeam = Pacifist Heuristic Asteroid Collector ***NightShot and BatMorr
scored 76695.0NightShot and BatMorr
HeuristicTeam = Pacifist Heuristic Asteroid Collector DoNothingTeam = Do Nothing Client RandomTeam = Random Client ***NightShot and BatMorr
scored 79320.0NightShot and BatMorr
DoNothingTeam = Do Nothing Client HeuristicTeam = Pacifist Heuristic Asteroid Collector ***NightShot and BatMorr
scored 77789.0