PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 Bruner Sherwood Be the Best Team 88.0 113.0 73595.0
2 Ewell_Kaur_Smeltzer 66.33333333333333 30.0 23813.0
3 Padawan_Daniel_and_Flood 47.666666666666664 55.0 52497.0
4 Pacifist Flag Collector with 2 Ships 38.629629629629626 17.0 9686.0
5 Bradeleye Akinimorrow 33.333333333333336 33.0 22947.0
6 LandonandCatherinesMagicSchoolBus 28.666666666666668 25.0 29850.0
7 KimAnPossible 28.0 18.0 13769.0
8 Let's HUYNH and see them all NEL, SON. 23.0 15.0 10637.0
9 Pacifist Flag Collector With 3 Ships 21.333333333333332 25.0 23087.0
10 Random Client 11.333333333333334 2.0 0.0

Last updated: Thu, 27 Apr 2017 05:50:54 -0500