PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 Bruner Sherwood Be the Best Team 93.33333333333333 110.0 58012.0
2 Ewell_Kaur_Smeltzer 52.333333333333336 31.0 21567.0
3 KimAnPossible 46.666666666666664 46.0 30159.0
4 Padawan_Daniel_and_Flood 42.0 54.0 47244.0
5 Pacifist Flag Collector with 2 Ships 38.7037037037037 18.0 8567.0
6 Pacifist Flag Collector With 3 Ships 36.333333333333336 30.0 24232.0
7 LandonandCatherinesMagicSchoolBus 25.0 29.0 20797.0
8 Bradeleye Akinimorrow 22.0 31.0 27085.0
9 Let's HUYNH and see them all NEL, SON. 21.333333333333332 19.0 8006.0
10 Random Client 9.333333333333334 2.0 0.0

Last updated: Fri, 28 Apr 2017 05:50:00 -0500