PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 JoHannah 65717.66666666667 44.0 65717.0
2 Space Jam 55833.333333333336 10.0 55833.0
3 TeamEuler 54795.666666666664 15.0 54795.0
4 Hobbytes 50171.333333333336 8.0 50171.0
5 Pacifist Heuristic Asteroid Collector 22482.85714285714 3.0 22482.0
6 GLaDOS 21845.0 0.0 21845.0
7 Woolen Skiing Dwarves 21692.666666666668 3.0 21692.0
8 Pacifist Heuristic Asteroid Collector Used for EC 21010.0 4.0 21010.0
9 Do Nothing Client 2608.7619047619046 3.0 2608.0
10 Random Client 31.238095238095237 0.0 31.0

Last updated: Sun, 11 Feb 2018 16:08:37 +0000