PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 Space Jam 91723.0 14.0 91723.0
2 JoHannah 71243.33333333333 47.0 71243.0
3 TeamEuler 65831.0 47.0 65831.0
4 Hobbytes 37195.333333333336 4.0 37195.0
5 Pacifist Heuristic Asteroid Collector 22056.722222222223 2.0 22056.0
6 Frome-Wilson Reflex Team 21874.0 5.0 21874.0
7 Pacifist Heuristic Asteroid Collector Used for EC 21578.333333333332 2.0 21578.0
8 Do Nothing Client 1514.388888888889 2.0 1514.0
9 Random Client 11.666666666666666 0.0 11.0

Last updated: Fri, 23 Feb 2018 06:55:33 +0000