PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 Woolen Skiing Dwarves 77018.33333333333 39.0 77018.0
2 Token Expired 65782.33333333333 7.0 65782.0
3 WeylandYutani 64851.666666666664 19.0 64851.0
4 Space Jam 62282.333333333336 39.0 62282.0
5 A Star 54442.0 26.0 54442.0
6 Team harpopp 47727.333333333336 24.0 47727.0
7 TeamEuler 47441.333333333336 30.0 47441.0
8 Rogue One.ou.edu 46443.333333333336 34.0 46443.0
9 JoHannah 46314.333333333336 19.0 46314.0
10 BanweerGaur's Team 41042.333333333336 28.0 41042.0
11 Braden's Team 30229.666666666668 25.0 30229.0
12 J. Villator's Pseudoskeptics 23761.666666666668 3.0 23761.0
13 Team Unicorn Force: Alpha Major Shadow Explosive Power Spinning Raptor Epsilon Squadron 23509.0 22.0 23509.0
14 Pacifist Heuristic Asteroid Collector 21788.208333333332 3.0 21788.0
15 Pacifist Heuristic Asteroid Collector Used for EC 21200.333333333332 3.0 21200.0
16 Error404 3141.0 10.0 3141.0
17 Do Nothing Client 1682.0 3.0 1682.0
18 WeWuzKingz 424.0 15.0 424.0
19 Random Client 29.3125 0.0 29.0

Last updated: Mon, 5 Mar 2018 00:02:52 +0000