PlaceTeamAverage ScoreAverage BeaconsAverage Resources
1 Woolen Skiing Dwarves 105.0 84.0 65890.0
2 Braden's Team 95.0 36.0 28572.0
3 Token Expired 54.0 144.0 120140.0
4 Team Harpop 50.333333333333336 59.0 23524.0
5 Hobbytes 45.333333333333336 247.0 103932.0
6 Rogue One.ou.edu 40.0 95.0 56467.0
7 Spacejam - Jake 35.333333333333336 175.0 47716.0
8 Pacifist Flag Collector with 2 Ships 32.280701754385966 9.0 4916.0
9 TeamEuler 31.0 72.0 80507.0
10 Pacifist Flag Collector With 3 Ships for EC 24.666666666666668 12.0 11633.0
11 JoHannah 23.333333333333332 15.0 6671.0
12 Boomer and Sooner 18.0 10.0 2862.0
13 Team Unicorn Force: Alpha Major Shadow Explosive Power Spinning Raptor Epsilon Squadron 14.333333333333334 19.0 1412.0
14 Pacifist Flag Collector with 2 Ships for EC 14.333333333333334 8.0 3192.0
15 GLaDOS 13.0 20.0 11948.0
16 WeylandYutani 12.333333333333334 1.0 1015.0
17 Error 404 11.0 5.0 470.0
18 HerringtonLadderToTheStars 10.666666666666666 13.0 7304.0
19 BanweerGaur 8.666666666666666 17.0 15888.0
20 Random Client 7.0 1.0 0.0

Last updated: Sat, 5 May 2018 19:49:15 +0000